| |
GENERAL |
| Body type | Coupe |
| Drive | FF |
| Transmission | Super intelligent 4 speed automatic (SupercEct) |
| Displacement, cc | 1794 |
| Frame | TA-ZZT230-BLPGH |
| Price of new car, thousands yen (Tokyo area) | 1830 (~$15200) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4340 x 1735 x 1305 |
| Interior dimensions (LxWxH), mm | 1725 x 1440 x 1085 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1490 / 1480 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1110 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 5.2 |
| Fuel tank capacity, l | 55 |
| |
ENGINE |
| Displacement, cc | 1794 |
| Engine model | 1ZZ-FE |
| Max.power (Net), kw(PS)/rpm | 145 ps (106.65 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 17.4 kg*m (170.64 N*m) / 4200 rpm |
| Power density | 7.66 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | VVT-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10 |
| Bore, mm | 79 |
| Stroke, mm | 91.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.6 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 195/60R15 88h |
| Tires size rear | 195/60R15 88h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Double wishbone type coil spring |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Black |
| | Super white II |
| | Grey metallic |
| | Super bright yellow |
| | Silver mica metallic |
| | Super red V |
| | Option |
| | Blue black mica color clear |