What do people think about Toyota Celica ? | The High Lift cams that engage after 6000rpms and push you back into your seat. And almost everything else about this car....
|
| | |
1999 Toyota Celica
| Pics from Celica Picture Gallery |
Modification SS-II, september 1999
| | GENERAL | | Body type | Coupe |
| Drive | FF |
| Transmission | 6 speed manual |
| Displacement, cc | 1795 |
| Frame | GH-ZZT231-BLFVF |
| Price of new car, thousands yen (Tokyo area) | 1970 (~$16400) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4335 x 1735 x 1305 |
| Interior dimensions (LxWxH), mm | 1725 x 1440 x 1085 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1490 / 1480 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1120 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 5.2 |
| Fuel tank capacity, l | 55 |
| | ENGINE | | Displacement, cc | 1795 |
| Engine model | 2ZZ-GE |
| Max.power (Net), kw(PS)/rpm | 190 ps (139.75 kw) / 7600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 18.4 kg*m (180.44 N*m) / 6800 rpm |
| Power density | 5.89 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | VVTL-i |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 11.5 |
| Bore, mm | 82 |
| Stroke, mm | 85 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.6 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/50R15 87V |
| Tires size rear | 205/50R15 87v |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring |
| Suspension system, rear | Double wishbone type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black | | | Super white II | | | Super bright yellow | | | Silver metallic | | | Super red V | | | Option | | | Black mica color clear |
|
|