What do people think about Toyota Celica ? | The car is nice it was a good buy compared to my car that i had b4 which was an 89 formula 350 firebird.I needed a car that was good on gas and we all know how much $$ it is for gas.Its red with all power and a $3000.after market system in it so i am happy for now :)...
|
| | |
1991 Toyota Celica
| Pics from Celica Picture Gallery |
Modification Convertible 4WS equipped car, august 1991
| | GENERAL | | Body type | Open |
| Drive | FF |
| Transmission | 5 speed manual |
| Displacement, cc | 1998 |
| Frame | E-ST183C-BKMVF |
| Price of new car, thousands yen (Tokyo area) | 2681 (~$22300) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4480 x 1690 x 1325 |
| Interior dimensions (LxWxH), mm | 1585 x 1410 x 1090 |
| Wheel base, mm | 2525 |
| Treads (F/R), mm | 1465 / 1430 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 1400 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 2 |
| Min.turning radius, m | 4.7 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1998 |
| Engine model | 3S-GE |
| Max.power (Net), kw(PS)/rpm | 165 ps (121.36 kw) / 6800 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 19.5 kg*m (191.23 N*m) / 4800 rpm |
| Power density | 8.48 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10.1 |
| Bore, mm | 86 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.2 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/60R14 87H |
| Tires size rear | 205/60R14 87H |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type coil spring (stabilizer attaching) |
| Suspension system, rear | Strut type coil spring (stabilizer attaching) |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black | | | Super white II | | | Super red II |
|
|